Menu principale:
SPECIFICHE TECNICHE |
MODULO LR4-60HPH 350M _________ |
MODULO LR4-60HPH 355M _________ |
MODULO LR4-60HPH 360M _________ |
MODULO LR4-60HPH 365M _________ |
MODULO LR4-60HPH 370M _________ |
MODULO LR4-60HPH 375M _________ |
MODULO LR4-60HPH 380M _________ |
|||||||
_______________________ ELECTRICAL CHARACTERISTICS _______________________ | ||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power ( Pmax/W ) | 350 | 261.4 | 355 | 265.1 | 360 | 268.8 | 365 | 272.6 | 370 | 276.3 | 375 | 280 | 380 | 283.8 |
Open Circuit Voltage ( Voc/V ) | 40.01 | 37.6 | 40.3 | 37.8 | 40.5 | 38.0 | 40.07 | 38.2 | 40.9 | 38.3 | 41.1 | 38.5 | 41.3 | 38.7 |
Short Circuit Corrent ( Isc/A ) | 11.15 | 9.02 | 11.25 | 9.10 | 11.35 | 9.17 | 11.43 | 9.25 | 11.52 | 9.32 | 11.60 | 9.38 | 11.69 | 9.45 |
Voltage at Maximum Power ( Vmp/V ) | 33.6 | 31.3 | 33.8 | 31.5 | 34.0 | 31.7 | 34.2 | 31.8 | 34.4 | 32.0 | 34.6 | 32.2 | 34.8 | 32.4 |
Current at Maximum Power ( Imp/A ) | 10.42 | 8.35 | 10.51 | 8.43 | 10.59 | 8.49 | 10.68 | 8.56 | 10.76 | 8.63 | 10.84 | 8.69 | 10.92 | 8.76 |
Module Efficency ( % ) | 19.2 | 19.5 | 19.8 | 20.0 | 20.3 | 20.6 | 20.9 | |||||||
STC (Standard Testing Conditions) |
lrradiance 1000W/m2, Cell Temperature 25°C, Spectra at AM1.5 | |||||||||||||
NOCT (Nominai Operating Celi Temperature) |
lrradiance 800W/m2, Ambient Temperature 20°C, Spectra at AM1.5, Wind at 1m/S | |||||||||||||
Positive power tolerance | (O~ +5W) guaranteed | |||||||||||||
High module conversion efficiency | (up to 20.9%) | |||||||||||||
Slower power degradation | enabled by Low LID Mono PERC technology: first year <2%, 0.55% year 2-25 | |||||||||||||
Solid PID resistance | ensured by solar celi process optimization and careful module BOM selection | |||||||||||||
Reduced resistive loss | with lower operating current | |||||||||||||
Higher energy yield | with lower operating temperature | |||||||||||||
Reduced hot spot risk | with optimized electrical design and lower operating current | |||||||||||||
_______________________ TEMPERATURE RATINGS (STC) _______________________ | ||||||||||||||
Temperature Coefficient of lsc | +0.048% / °C | |||||||||||||
Temperature Coefficient of Voc | -0.270% / °C | |||||||||||||
Temperature Coefficient of Pmax | -0.350% / °C | |||||||||||||
__________________________ MECHANICAL LOADING __________________________ | ||||||||||||||
Front Side Maximum Static Loading | 5400Pa | |||||||||||||
Rear Side Maximum Static Loading | 2400Pa | |||||||||||||
Hailstone Test | 25mm Hailstone at the speed of 23m/s | |||||||||||||
________________________ MECHANICAL PARAMETERS _______________________ | ||||||||||||||
Cell Orientation | 120 (6x20) | |||||||||||||
Junction Box | IP68, three diodes | |||||||||||||
Output Cable | 4mm', 300mm in length, length can be customized | |||||||||||||
Glass / Frame | Single glass 3.2mm coated tempered glass - Anodized aluminum alloy frame | |||||||||||||
Weight / Dimension | 19.5 kg - 1755x1038x35mm | |||||||||||||
Packaging | 30pcs per pallet - 180pcs per 20'GP - 780pcs per 40'HC | |||||||||||||
________________________ OPERATING PARAMETERS _______________________ | ||||||||||||||
Operational Temperature | -40°C ~ + 85°C | |||||||||||||
Power Output Tolerance | O~ + 5W | |||||||||||||
Voc and lsc Tolerance | ±3% | |||||||||||||
Maximum System Voltage | DC1500V (IEC/UL) | |||||||||||||
Maximum Series Fuse Rating | 20A | |||||||||||||
Nominai Operating Celi Temperature | 45±2 °C | |||||||||||||
Safety Class / Fire Rating | Class II / UL type 1 or 2 | |||||||||||||
_____________________ Complete System and Product Certifications _____________ | ||||||||||||||
IEC 61215, IEC 61730, UL 61730 | ||||||||||||||
ISO 9001:2008: ISO Quality Management System | ||||||||||||||
ISO 14001: 2004: ISO Environment Management System | ||||||||||||||
TS62941: Guideline far module design qualification and type approva | ||||||||||||||
OHSAS 18001: 2007 Occupational Health and Safety |