Menu principale:
SPECIFICHE TECNICHE |
MODULO LR4-72HPH 430M _________ |
MODULO LR4-72HPH 435M _________ |
MODULO LR4-72HPH 440M _________ |
MODULO LR4-72HPH 445M _________ |
MODULO LR4-72HPH 450M _________ |
MODULO LR4-72HPH 455M _________ |
MODULO LR4-72HPH 460M _________ |
|||||||
_______________________ ELECTRICAL CHARACTERISTICS _______________________ | ||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power ( Pmax/W ) | 430 | 321.1 | 435 | 324.9 | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | 460 | 343.5 |
Open Circuit Voltage ( Voc/V ) | 48.5 | 45.5 | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | 49.7 | 46.6 |
Short Circuit Corrent ( Isc/A ) | 11.31 | 9.15 | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | 11.73 | 9.48 |
Voltage at Maximum Power ( Vmp/V ) | 40.7 | 37.9 | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | 41.9 | 39.0 |
Current at Maximum Power ( Imp/A ) | 10.57 | 8.47 | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | 10.98 | 8.80 |
Module Efficency ( % ) | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | |||||||
STC (Standard Testing Conditions) |
lrradiance 1000W/m2, Celi Temperature 25°C, Spectra at AM1.5 | |||||||||||||
NOCT (Nominai Operating Celi Temperature) |
lrradiance 800W/m2, Ambient Temperature 20°C, Spectra at AM1.5, Wind at 1m/S | |||||||||||||
Positive power tolerance | (O~ +5W) guaranteed | |||||||||||||
High module conversion efficiency | (up to 20.9%) | |||||||||||||
Slower power degradation | enabled by Low LID Mono PERC technology: first year <2%, 0.55% year 2-25 | |||||||||||||
Solid PID resistance | ensured by solar celi process optimization and careful module BOM selection | |||||||||||||
Reduced resistive loss | with lower operating current | |||||||||||||
Higher energy yield | with lower operating temperature | |||||||||||||
Reduced hot spot risk | with optimized electrical design and lower operating current | |||||||||||||
_______________________ TEMPERATURE RATINGS (STC) _______________________ | ||||||||||||||
Temperature Coefficient of lsc | +0.048% / °C | |||||||||||||
Temperature Coefficient of Voc | -0.270% / °C | |||||||||||||
Temperature Coefficient of Pmax | -0.350% / °C | |||||||||||||
__________________________ MECHANICAL LOADING __________________________ | ||||||||||||||
Front Side Maximum Static Loading | 5400Pa | |||||||||||||
Rear Side Maximum Static Loading | 2400Pa | |||||||||||||
Hailstone Test | 25mm Hailstone at the speed of 23m/s | |||||||||||||
________________________ MECHANICAL PARAMETERS _______________________ | ||||||||||||||
Cell Orientation | 144 (6x24) | |||||||||||||
Junction Box | IP68, three diodes | |||||||||||||
Output Cable | 4mm', 300mm in length, length can be customized | |||||||||||||
Glass / Frame | Single glass 3.2mm coated tempered glass - Anodized aluminum alloy frame | |||||||||||||
Weight / Dimension | 23.5 kg - 2094x1038x35mm | |||||||||||||
Packaging | 30pcs per pallet - 150pcs per 20'GP - 660pcs per 40'HC | |||||||||||||
________________________ OPERATING PARAMETERS _______________________ | ||||||||||||||
Operational Temperature | -40°C ~ + 85°C | |||||||||||||
Power Output Tolerance | O~ + 5W | |||||||||||||
Voc and lsc Tolerance | ±3% | |||||||||||||
Maximum System Voltage | DC1500V (IEC/UL) | |||||||||||||
Maximum Series Fuse Rating | 20A | |||||||||||||
Nominai Operating Celi Temperature | 45±2 °C | |||||||||||||
Safety Class / Fire Rating | Class II / UL type 1 or 2 | |||||||||||||
_____________________ Complete System and Product Certifications _____________ | ||||||||||||||
IEC 61215, IEC 61730, UL 61730 | ||||||||||||||
ISO 9001:2008: ISO Quality Management System | ||||||||||||||
ISO 14001: 2004: ISO Environment Management System | ||||||||||||||
TS62941: Guideline far module design qualification and type approva | ||||||||||||||
OHSAS 18001: 2007 Occupational Health and Safety |